Results: EFFI-CYCLE 2010
TEAM RANKS
| RANK | TEAM NO. | COLLEGE NAME | TEAM NAME | SCORE(1200) |
|---|---|---|---|---|
| 1 | 6 | NAVAL COLLEGE OF ENGG. | MEANMACHINE | 1020.26 |
| 2 | 10 | MADRAS INSTITUTE OF TECH. | ROYALZ 60 | 1005.82 |
| 3 | 13 | PSG COLLEGE OF TECH. | PRODRIVE | 963.50 |
| 4 | 17 | GNDEC,Ludhiana | MANIACS | 926.23 |
| 5 | 4 | KIET Ghaziabad | INCREDIBLES | 881.09 |
| 6 | 3 | IIT Roorkee | SEIGER | 810.78 |
| 7 | 16 | LAKSHMI NARAIN COLLEGE OF TECHNOLGY | DESPERADO | 789.39 |
| 8 | 5 | CHITKARA INS. OF ENGG. TECH.PUNJAB | LAKSHYA | 743.95 |
| 9 | 12 | ACROPOLIS INS. OF TECH. | GREEN BOLTS | 722.76 |
| 10 | 15 | MAHAKAL INSTITUTE OF TECH. | MIT MARSHALS | 719.67 |
| 11 | 7 | MVSR ENGG. COLLEGE | GREENHAWX | 716.26 |
| 12 | 9 | MULANA AZAD NATIONAL INS. | DEUS MECHANICUS | 713.37 |
| 13 | 14 | NIT ROURKELA | IGNITRKL | 698.47 |
| 14 | 11 | SHRI SAI RAM ENGG. COLLEGE | ZERO GRAVITY RIDER | 634.16 |
| 15 | 8 | BITS PILANI | TEEVRA | 624.39 |
| 16 | 18 | IGIT DELHI | DEMETRIA | 372.90 |
| 17 | 2 | NIT JAMSHEDPUR | SRIJAN | 315.54 |
| 18 | 1 | MUFTAKHAMJHA COLLEGE** | MJCET | 0.00 |
* Rank is on the basis of total scores scroed by the team during the event on Day 1 & Day 2
**Backed out
CUSTOM AWARD WINNERS
| EVENT | TEAM NO. | COLLEGE NAME | TEAM NAME |
|---|---|---|---|
| DESIGN | 10 | Madras Institute of Technology | Royalz 60 |
| ACCELERATION | 10 | Madras Institute of Technology | Royalz 60 |
| UTILITY | 3 | IIT Roorkee | SEIGER |
| ENDURANCE | 10 | Madras Institute of Technology(completed 24 laps) | Royalz 60 |
